WP-T2C, 2 inch thermal receipt mpanonta printy.Easy taratasy Loading ny zavatra manampy amin'ny fanatsarana ny asa efficiency.It manohana maro barcodes fanontam-pirinty sy NV LOGO download sy ny fanontana.Mifanaraka amin'ny ESC/POS.Mendrika ny hafainganam-pandehany, ny androm-piainany ary ny kalitao avo lenta ianao.
Endri-javatra fototra
Manohana fanontana barcode maromaro
Fametrahana taratasy mora
Mifanaraka amin'ny ESC/POS
Tohano NV LOGO download sy fanontana
Manohana fanontana barcode 1D marobe
Hafainganam-pandeha avo, androm-piainana maharitra, kalitao avo lenta
Ny tombony amin'ny fiaraha-miasa amin'ny Winpal:
1. Tombontsoa amin'ny vidiny, fiasan'ny vondrona
2. Ny fahamarinan-toerana avo, ambany risika
3. Fiarovana ny tsena
4. Tanisa vokatra feno
5. Serivisy matihanina ekipa mahomby sy serivisy aorian'ny varotra
6. 5-7 fomba vaovao ny vokatra fikarohana sy ny fampandrosoana isan-taona
7. Kolontsaina orinasa: fahasambarana, fahasalamana, fitomboana, fankasitrahana
MODELY | WP-T2C | |
pirinty natao tamin'ny | ||
---|---|---|
Fomba fanontana | Direct Thermal | |
Sakan'ny taratasy | 57.5±0.5mmφ60mm | |
Sakan'ny fanontana | 48 mm | |
Fahaizana tsanganana | 384 teboka/tsipika | |
Hafainganam-panontana | 90 mm/s | |
interface tsara | USB/ Parallel/ USB+Bluetooth(6+7) | |
Ny elanelan'ny tsipika | 3.75mm (Adjustable amin'ny baiko) | |
Fonts Symbologies | ||
Haben'ny toetra | ANK, endri-tsoratra A: 1.5 × 3.0mm (12 × 24 teboka) Endri-tsoratra B: 1.1 × 2.1mm (9 × 17 teboka) Shinoa tsotra/traditional: 3.0 × 3.0mm (24 × 24 teboka) | |
Taratasin-karazana fanitarana | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portogey)、PC863(Kanadiana-Frantsay),PC865(Nordic),PC860(Portogey)、PC863(Kanadiana-Frantsay), PC865(Nordic)、Eraopa Andrefana 、West Europe、2, 6Eraopa Andrefana 、PC852(Latin2)、PC858、IranII,Latviana,Arabo,PT151(1251) | |
Karazana barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Ampidiro buffer | 32 Kbytes | |
NV Flash | 64 kbyte | |
fahefana | ||
Power adapter | Fampidirana: AC 110V/220V, 50~60Hz Output: DC 12V/2.6A | |
Volon'ny mpanonta | Ampidiro: DC 12V/2.6A | |
Drafitra vola | DC 12V/1A | |
Toetra ara-batana | ||
lanja | 0,55 KG | |
lafiny | 181*130*108mm(D*W*H) | |
Fepetra momba ny tontolo iainana | ||
Tontolo iasana | Temperature (0~45℃) hamandoana (10~80%) | |
Tontolo fitahirizana | Temperature(-10~60℃) hamandoana(10~90%) | |
azo itokisana | ||
Ny fiainan'ny lohan'ny mpanonta | 50 KM | |
Systems | ||
Driver | Windows/Linux |
* F: INONA NY LALANA VOKATRA IANAO?
A:Specialised amin'ny receipt mpanonta printy, Label Printers, Mobile Printers, Bluetooth mpanonta printy.
*F: INONA NO ANARANA HO AN'NY MPANONTANAO?
A: Warranty herintaona ho an'ny vokatra rehetra.
*F: AHOANA ny momba ny tahan'ny tsy fahampian'ny mpanonta printy?
A: latsaky ny 0.3%
*F: INONA NO ATAO RAHA simba ny entana?
A: 1% amin'ny ampahany FOC dia alefa miaraka amin'ny entana.Raha simba dia azo soloina mivantana.
* F: INONA NY FAMPIANARANA ANAO ?
A: EX-WORKS, FOB na C&F.
*F: INONA NY FOTOANA ATAO?
A: Raha misy drafitra fividianana, manodidina ny 7 andro mialoha ny fotoana
* F: INONA NO DIDY Mifanaraka amin'ny vokatrao?
A: mpanonta thermal mifanaraka amin'ny ESCPOS.Label mpanonta mifanaraka amin'ny TSPL EPL DPL ZPL emulation.
* F: AHOANA NO HIfehezanao ny kalitaon'ny vokatra?
A: Orinasa manana ISO9001 izahay ary ny vokatray dia nahazo mari-pankasitrahana CCC, CE, FCC, Rohs, BIS.